qui peut m aider svp
alors voila mon problème
Its a data table of the stock prices of 5 companies
Its CAPM stuff and we want to know how much weight should I apply
1 2 3 4 5
2,88 23,36 30,83 30,91 107,94
2,89 23,25 30,93 30,73 109,4
2,92 23,25 31 30,47 110,19
2,91 23,12 31,15 30,53 111,29
2,75 22,98 31 30,73 107,69
2,93 23,09 31,21 30,72 107,85
2,8 23,27 31,61 30,65 107,29
2,74 23,05 32,15 30,92 109,14
2,74 24,26 32,14 30,85 109,13
2,7 22,18 32,29 30,8 109,02
2,67 22 32,49 30,86 107,65
2,67 21,56 31,9 30,44 106,79
2,73 21,51 32,25 30,37 106
2,59 21,61 31,65 30,33 105,73
2,59 21,69 31,29 30,49 107,72
2,69 21,63 31,41 30,42 106,16
2,6 21,66 29,64 30,49 107,11
2,7 21,45 29,7 30,5 106,48
[url]file:///C:/Users/hanoutcha/Downloads/Capture%20d%E2%80%99%C3%A9cran%202016-02-06%20%C3%A0%2006.07.03.png[/url][/url][/url]
